Here is another update.
So far my earnings are $183.60, I haven't received any of that yet, the only part of it I have requested so far is my $100 debit card from Netwinner, I just requested it last week so I don't have it just yet. I didn't count my current Netwinner points in that total as I don't quite have enough for any more yet, but in the next day or two I should have enough for another $25.
Current sites down are: Paidbux and it has been for a bit now, so by the next time I decide to do an update if it's not up and giving me lots of clicks I will get rid of it.
Some of the sites do show as 0, those are either pay per post kind of sites that I have not received anything to do yet(probably because my regular blog which I am using for that stuff is only a month and a half old so I'm still in the stage of building more traffic on it), or sites that are for writing type things that I just haven't had the brain function to do lately.
| WEBSITE | MY EARNINGS | MIN. FOR PAYOUT | PAID OUT |
| A Pair Of | $1.47 | $1.00 | |
| APSense | $0.00 | ??? | |
| Bloggerwave | $0.00 | ??? | |
| Blogsvertise | $8.00 | 30 days | |
| Bux.to | $4.07 | $10.00 | |
| Bux3 | $3.41 | $10.00 | |
| Buxdotcom | $2.28 | $8.00 | |
| CafePress | $0.00 | $25.00(45day wait) | |
| ClickzVault | $3.92 | $10.00 | |
| Clix4coins | $4.70 | $20.00 | |
| Fast.sc | $2.52 | $15.00 | |
| Helium | $0.58 | $25.00 | |
| Hits4pay | $10.44 | $25.00 | |
| Inboxdollars | $5.75 | $30.00 | |
| Just Click | $1.68 | $10.00 | |
| Mineral Girlz | $0.00 | $0.00 | |
| Moola | $1.31 | $10.00(stc) | |
| MyLot | $0.00 | $10.00 | |
| Netwinner | 23,742 points | varies, see site | 100,000 points(red. for a $100 debit card) |
| Online4ads | $1.43 | $8.00 | |
| Paid.vg | $1.33 | $10.00 | |
| Paidbux | $0.87 | $1.00 | |
| Pigsback | $12.67 in rewards | $0.00 | |
| Send Earnings | $8.50 | $30.00 | |
| Shared Reviews | $0.00 | ??? | |
| Snapdollars | $5.57 | $30.00 | |
| Utopiabux | $2.94 | $15.00 | |
| Yuwie | $0.16 | $25.00 | |
| Zlio | $0.00 | $0.00(I think?) |
0 comments:
Post a Comment